List of Expert Research Area (SET, SBM, SBE & SCM)
School of Engineering and Technology (SET) Research Area
No. | Supervisors | Details | Field of Interest / Research Area | ||
1 | Prof IR TS Dr Mohammad Shahril Bin Osman | Email: | drshahril@uts.edu.my | 1 | Mechanical Engineering |
Room: | DVC OFFICE | 2 | Measurement Techniques | ||
Ext: | 368 | 3 | Finite Element Analysis / Simulation Techniques | ||
4 | Outcome Based Education (OBE) / Programme Learning Attainment/ Engineering Education Analysis | ||||
2 | Assoc. Prof Ts Dr Dayang Siti Hazimmah binti Ali | Email: | siti.hazimmah@uts.edu.my | 1 | Materials Processing and Manufacturing |
Room: | Dean Office, Level 1, Block 8 | 2 | Advanced Materials/ Composites | ||
Ext: | 543 | 3 | Materials Science | ||
3 | Dr. Mastura binti Bujang | Email: | mastura.bujang@uts.edu.my | 1 | Road Design and Construction |
Room: | 10 (Block 8) | 2 | Road Materials | ||
Ext: | 510 | 3 | Civil Engineering Materials | ||
4 | Dr. Sebastian Dayou | Email: | sebastian@uts.edu.my | 1 | Mechanical Testing |
Room: | R3, Level 1, Block 8 | 2 | Materials Engineering | ||
Ext: | 503 | 3 | Nanofluids | ||
5 | Assoc. Prof. Ir. Dr. Ling Jen Hua | Email: | lingjenhua@uts.edu.my | 1 | Structural and material engineering |
Room: | R26, AS1, Level 2 | 2 | Lightweight structural members | ||
Ext: | 526 | 3 | Precast concrete connections | ||
6 | Dr. Muhammad ‘Aasim Asyafi’ie bin Ahmad | Email: | aasim@uts.edu.my | 1 | Low Power Circuit Design |
Room: | R23, Level 2, Block 8 | 2 | Internet of Things (IoT) | ||
Ext: | 572 | 3 | DC Power Supply Systems | ||
7 | Assoc. Prof. Ir. Dr. Prashobh Kumar Karunakaran | Email: | prashobh@uts.edu.my | 1 | Electrical Power installation, transmission and usage |
Room: | 33 Level 3 Block 8 | 2 | Industrial automation and factory organization | ||
Ext: | 533 | 3 | Social organization | ||
8 | Dr Irina Wong Ming Ming | Email: | dr.irina@uts.edu.my | 1 | Machining process and analysis |
Room: | R62, Level 3, Block 6 | 2 | Advance material | ||
Ext: | 461 | 3 | Optimization methods | ||
9 | Assoc. Prof. Ts. Dr. Yong Ching Yee | Email: | chingyee@uts.edu.my | 1 | Wireless Power Transfer & Renewable Energy |
Room: | R12, Level 1, Block 8 | 2 | AI & Machine Learning | ||
Ext: | 554 | 3 | IoT & Electronics | ||
10 | Dr. Ting Tiew Wei | Email: | dr.ting@uts.edu.my | 1 | Computational Fluid Dynamics |
Room: | Block 6, Room 36 | 2 | Nanotechnology in Heat Transfer | ||
Ext: | 540 | 3 | Transport in Porous Media | ||
11 | Assoc. Prof. Ir. Ts. Dr. Tonny Ling Heng Yew | Email: | tonnyling@uts.edu.my | 1 | Electrical Enineering |
Room: | R02, Level 1, Block 8 | 2 | Wireless protocol electronics | ||
Ext: | 565 | 3 | Renewable solar energy | ||
12 | Assoc. Prof. Dr. Geno Peter | Email: | drgeno.peter@uts.edu.my | 1 | High Voltage engineering |
Room: | R32, AS1, Level 2 | 2 | Power Systems | ||
Ext: | 566 | 3 | Power Electronics | ||
4 | Renewable Energy | ||||
13 | Dr. Qurratu Aini binti Siat @ Sirat | Email: | qurratuaini@uts.edu.my | 1 | Unsaturated Soil Mechanics |
Room: | R57, Level 2, Block 8 | 2 | Slope Stability Analysis | ||
Ext: | 490 | 3 | Numerical Modelling | ||
14 | Dr. Sebastian Dayou | Email: | sebastian@uts.edu.my | 1 | Mechanical Testing |
Room: | R3, Level 1, Block 8 | 2 | Materials Engineering | ||
Ext: | 503 | 3 | Nanofluids | ||
15 | Assoc. Prof. Dr. Abu Saleh Ahmed | Email: | abusaleh@uts.edu.my | 1 | Renewable Energy |
Room: | 25 | 2 | Biofuel | ||
Ext: | 525 | 3 | Biomaterials | ||
16 | Dr. Tiong Meng Chung | Email: | tiongmc@uts.edu.my | 1 | Solar Photovoltaic |
Room: | R14, Level 1, Block 6 | 2 | Power Electronics | ||
Ext: | 469 | 3 | Swarn Intelligence and Optimization | ||
4 | Internet of Things (IoT) | ||||
17 | Dr. Peter Yek Nai Yuh | Email: | peter.yek@uts.edu.my | 1 | Biomass utilization, Energy, Thermochemical, activated carbon |
Room: | Block 8, Level 2, Room 31 | 2 | Microwave, Pyrolysis, Simulation, Heat transfer, microwave steam activation | ||
Ext: | 531 | 3 | wastewater treatment, environmental Management, adsorption | ||
18 | Dr. Samat bin Iderus | Email: | samat.iderus@uts.edu.my | 1 | High Voltage engineering |
Room: | SET Deputy Dean Office, Level1, Block 8 | 2 | Power Systems | ||
Ext: | 510 | 3 | Renewable Energy | ||
19 | Assoc. Prof. Ts. Dr. Thomas Moh Shan Yau | Email: | t.s.y.moh@uts.edu.my | 1 | BioSensors & Sensing Devices for Organ on Chip Technology, environment, medical, food and agriculture applications |
Room: | 2 | Nanomaterials for sensing, medical, vector control | |||
Ext: | 479 | 3 | Internet of Things (IoTs) & Renewable Energy Technology | ||
20 | Dr. Wong Ling Ai | Email: | ling.ai.wong@uts.edu.my | 1 | Heuristic optimization |
Room: | R15, Level 1, Block 6 | 2 | Power quality | ||
Ext: | 415 | 3 | Renewable energy | ||
21 | Assoc. Prof. Dr. Mohd Zahid bin Abidin | Email: | zahidabidin@uts.edu.my | 1 | Food Product Development |
Room: | CRD Office | 2 | Agricultural and Food Machinery | ||
Ext: | 361 | 3 | Food Processing and Preservation Technology | ||
22 | Ts. Dr. Abdul Fattah B. Ab Razak | Email: | abdul.fattah@uts.edu.my | 1 | Food Product Development |
Room: | Block 6, Level 1, Room 37 | 2 | Food Processing and Preservation Technology | ||
Ext: | 480 | 3 | Animal Feed Processing Technology | ||
23 | Dr. Francis Tieng Yew Fu | Email: | francistieng@uts.edu.my | 1 | Oncology/ Cancer |
Room: | 921 | 2 | Medical Innovations | ||
Ext: | 590 | 3 | Molecular Biology | ||
24 | Assoc Prof Ts Dr Hii Siew Ling | Email: | hiisl@uts.edu.my | 1 | Food and bioproducts processing |
Room: | AS1 1st (R30) | 2 | Fermentation and enzyme technology | ||
Ext: | 430 | 3 | Nanomaterials in food sectors |
School of Business and Management (SBM) Research Area
No. | Supervisors | Details | Field of Interest / Research Area | ||
1 | Assoc. Prof. Dr. Winnie Wong Poh Ming | Email: | winniewong@uts.edu.my | 1 | Marketing (Marketing Management, Tourism Management, & Digital Marketing) |
Room: | SBM Dean Office, Ground Floor, Block 6 | 2 | Consumer Behavior | ||
Ext: | 400 | 3 | Management | ||
2 | Assoc. Prof. Dr. Mohd. Zainal Munshid bin Harun | Email: | zainal@uts.edu.my | 1 | Management (Leadership, Organizational Change, Performance) |
Room: | SPS Dean Office, Level 1, Block 8 | 2 | Strategic Management | ||
Ext: | 511 | 3 | Social Studies (Impact/Index studies) | ||
3 | Dr. Rahmat Aidil bin Djubair | Email: | slydil@uts.edu.my | 1 | AI in business |
Room: | Room 9, Ground Floor, Block 6 | 2 | Digital Marketing, Big Digital Data Management | ||
Ext: | 409 | 3 | Multimedia Technology | ||
4 | Dr. Sim Siew Ling | Email: | simsiewling@uts.edu.my | 1 | Finance |
Room: | Level 2, Administration Block | 2 | Personal financial management | ||
Ext: | 360 | 3 | Investment | ||
5 | Dr. James Wong Lim Jin | Email: | wonglimjin@uts.edu.my | 1 | Consumer behaviour |
Room: | Room 2, Ground Floor, Block 6 | 2 | Green behaviour | ||
Ext: | 463 | 3 | Digital readiness | ||
6 | Dr. Chin Chee Hua | Email: | chincheehua@uts.edu.my | 1 | Tourism Marketing |
Room: | Room 10, Ground Floor, Block 6 | 2 | Management | ||
Ext: | 410 | 3 | eTourism / Digitalization | ||
7 | Dr. Sim Chong Yang | Email: | simcy@uts.edu.my | 1 | International Economics |
Room: | Room 11, Ground Floor, Block 6 | 2 | Applied Econonomics | ||
Ext: | 466 | 3 | Financial Economics | ||
8 | Dr Ling Pick Soon | Email: | ling.pick.soon@uts.edu.my | 1 | Finance and Investment |
Room: | Room 26, Level 1, Block 6 | 2 | Consumer Sustainable Behaviour | ||
Ext: | 426 | 3 | Mobile Technology Adoption Behaviour | ||
9 | Dr. Rolyselra Orbintang Anak Robin | Email: | rolyselra@uts.edu.my | 1 | Technology Management |
Room: | Room 28, Level 1, Block 6 | 2 | Building Information Modelling (BIM) | ||
Ext: | 395 | 3 | Construction Management | ||
10 | Dr. Shaista Falak | Email: | shaista@uts.edu.my | 1 | Rural Tourism: Sustainable tourism development Community-based tourism Impact of tourism on rural economies |
Room: | Room 34, Level 2, Block 8 | 2 | Marketing: pricing strategies for rural tourism Consumer behavior in tourism Marketing communications and social media | ||
Ext: | 534 | 3 | STEM-Related Subjects: STEM education and outreach in rural communities (especially in girls) | ||
11 | Dr. Andrew Sija | Email: | andrewsija@uts.edu.my | 1 | Banking Management |
Room: | Room 31, Level 1, Block 6 | 2 | Micro Finance and Micro Credit | ||
Ext: | 431 | 3 | Strategic Corporate Management |
School of Built Environment (SBE) Research Area
No. | Supervisors | Details | Field of Interest / Research Area | ||
1 | Dr. Tan Yu Tian | Email: | tan.yu.tian@uts.edu.my | 1 | Facilities Management |
Room: | Room 42, Level 2, Block 6 | 2 | Property Management | ||
Ext: | 442 | 3 | Environmental Study | ||
2 | Sr Dr Ding Chu Sheng | Email: | ding.chu.sheng@uts.edu.my | 1 | Project Management |
Room: | Room 44, Level 2, Block 6 | 2 | Construction Management | ||
Ext: | 444 | ||||
3 | Dr Wong Shi Yee | Email: | wongshiyee@uts.edu.my | 1 | Sustainable Development |
Room: | Room 61, Level 2, Block 6 | 2 | Construction Management | ||
Ext: | 492 | 3 | Green Building | ||
4 | Associate Prof Sr Dr Kan Fock Kui | Email: | fockkuikan@uts.edu.my | 1 | Decision Making |
Room: | R52, Level 2, Block 6 | 2 | Affordable Housing | ||
Ext: | 450 | 3 | Feasibility Study | ||
5 | Associate Prof Dr Wong Sing Sing | Email: | drwong@uts.edu.my | 1 | International Construction |
Room: | R25, Level 1, Block 6 | 2 | Industralized Building System | ||
Ext: | 425 | 3 | Construction Management | ||
6 | Dr. Sanjeh Kumar Raman | Email: | sanjehkumar@uts.edu.my | 1 | Design with Cultural Influence |
Room: | 46 | 2 | Postcolonialism in Architecture: Theory, History & Criticism | ||
Ext: | 483 | 3 | Place, Space and People: Qualitative Research | ||
7 | Assoc. Prof. Dr. Andy Wong Chih Siong | Email: | andywong@uts.eu.my | 1 | Person-Environment Congruence |
Room: | 41 | 2 | Architecture and Human Behaviour | ||
Ext: | 441 | 3 | Architectural Education | ||
8 | Dr. Abdelfatah Bousbia Laiche | Email: | abdelfatah@uts.edu.my | 1 | Sustainable Architecture & Passive Design |
Room: | Block 6, Ground Level, Meeting Room B | 2 | Building Performance Analysis and Simulation | ||
Ext: | 3 | Building Information Modelling (BIM) |
School of Computing and Creative Media (SCM) Research Area
No. | Supervisors | Details | Field of Interest / Research Area | ||
1 | Dr. Michael Tang Chi Seng | Email: | michaeltang@uts.edu.my | 1 | Computer Vision |
Room: | Block 6 Level 1, Room 27 | 2 | Deep Learning | ||
Ext: | 427 | ||||
2 | Assoc. Prof. Dr. Tariq Zaman | Email: | tariqzaman@uts.edu.my | 1 | F4010406 Human Computer Interaction |
Room: | Block 8, Level 2, Room 20 | 2 | F4010100 Information Systems | ||
Ext: | 520 | 3 | F4010408 Knowledge Base | ||
3 | Assoc Prof. Dr Alan Ting Huong Yong | Email: | alan.ting@uts.edu.my | 1 | Computer vision and image processing |
Room: | SCM Dean Office, LeveL 1, Block 8 | 2 | Artificial intelligence | ||
Ext: | 546 | 3 | Software engineering |